Official FXFunds deposit and withdrawal terms and fee schedules were not located on publicly readable pages at the last check (2026-10-19). See register entries REG-07 to REG-09.
| Topic | Questions the terms should answer |
|---|---|
| Methods | Which payment methods and crypto networks are supported? |
| Limits | What are the minimum and maximum amounts? |
| Fees | Are there deposit, withdrawal, conversion or inactivity fees? |
| Timing | How long do deposits and withdrawals usually take? |
| Verification | Is identity verification (KYC) needed before depositing or withdrawing? |
| Withdrawal rules | Must withdrawals go back to the same method or address used to deposit? Are there holds or conditions? |
| Currency | Which currency is the account in, and how are conversions priced? |
| Problems | What happens if a payment is sent incorrectly, and how do you report it? |
The open-source fxfunds-deposit-withdrawal-guide explains common status stages (pending, processing, confirmed, completed, rejected, failed) in plain language. It is a general tool and is not connected to FXFunds accounts; your account page is the authoritative status.
A submitted request or a transaction hash alone does not prove that funds have arrived or that a withdrawal is complete. Rely on the status shown in your account and on the blockchain or provider record.